POS & Payments
387 products listed
Introduction
Taking an order, sending it to the kitchen and getting paid sounds like one job, but the software behind it comes in several distinct kinds. A full till system runs the whole sale from order to receipt. A kiosk or QR layer lets guests order for themselves. A payment provider supplies the card terminals and moves the money. Tip and cash tools deal with what happens to gratuities and takings afterwards. Some products cover several of these and others do only one, so a listing can look similar and still not do the job you need. This group helps you decide which kind you are shopping for before you compare individual products.
Who needs it
Every food business that takes money at a counter, table, hatch or door needs something from this group, even if it is only a card reader. The right kind depends on your service style: tables and tabs, fast counter queues, a market stall, a shop selling by weight. Check the country lists on each profile, because tax receipts, card schemes and tipping rules differ from place to place.
Written 30 September 2026
What to look for
Start from your style of service. A pub with tabs, a bakery counter and a food truck need different tills. Pick the category that matches how you serve before comparing features.
Decide who handles card payments. Some tills come bundled with their own payment processing and others accept any provider. This choice affects fees, contract length and how easily you can switch later.
Check which parts you already own. Kiosk, pay-at-table and tipping products often sit on top of an existing till. Confirm the integration before paying for a second system.
Confirm the country fits. Fiscal receipts, tax rules and payment methods vary by country, and many products in this group are sold in only a handful of them.
Categories in POS & Payments
Restaurant POS (276)
The till is where a restaurant takes orders, splits bills, sends tickets to the kitchen and takes payment.
Café & Bakery POS (40)
A cafe or bakery sells lots of small items quickly, often with a queue at the counter and a display case to keep stocked.
Self-Order Kiosk (35)
A self-order kiosk is a touchscreen where guests pick items, customise them and pay without queuing at a counter.
Bar & Nightclub POS (33)
Serving drinks quickly to a crowd is different from running a restaurant table.
Quick Service & Drive-Thru POS (33)
When the target is a short wait time, the till has to take orders in seconds, route them to the right prep station and keep a line moving.
Food Retail POS (grocery, butcher, deli) (27)
Selling food by weight, by the pack or by the case needs a till that talks to scales and stock.
Payment Processing for Food Businesses (26)
Card payments involve a terminal or app that reads the card, a processor that moves the money, and fees on every sale.
Pay-at-Table & QR Payments (20)
Waiting for the bill is one of the most common complaints in a sit-down restaurant, and paying at the table removes it.
Cash Management & Tipping Payments (18)
Once the sale is made, someone has to count the cash, collect tips and share them fairly.
A food truck has no fixed counter, patchy signal and very little space for equipment.
Compare products
371products with a profile. Showing 1 to 100. Ordered by how many columns are filled, then by name. Select a column heading to sort.
| Product | Best for | Starting price | Free plan | Free trial | Platforms | Integrations | Last reviewed |
|---|---|---|---|---|---|---|---|
| Regional pizza chains and franchise brands | USD 69 per month | No | No | Web, iOS, Windows | 13 | 29 September 2026 | |
| Restaurants, bars, takeaways and canteens in Switzerland and Germany | CHF 59 per month per point of sale | No | Yes | Web, iOS, Android | 17 | 29 September 2026 | |
| Independent restaurants replacing several separate tools | EUR 59 per month | Yes | Yes | Web, iOS, Android | 6 | 29 September 2026 | |
| Independent restaurants and cafes in Central and Eastern Europe | EUR 32 per month | Yes | Yes | Web, iOS, Android | 13 | 29 September 2026 | |
| Restaurants, cafes and pubs in the Czech Republic | CZK 502 per month, billed annually, excluding VAT | No | Yes | Web, Android | 13 | 29 September 2026 | |
| Restaurants that want a modular POS they can grow | USD 25 per month | Yes | Yes | Web, iOS, Android | 16 | 29 September 2026 | |
| Small restaurants, cafes and food trucks | USD 10 per month, billed yearly | Yes | Yes | Web, Android, Windows | 12 | 29 September 2026 | |
| Cafes, hawker stalls and food kiosks | USD 9.9 per month | Yes | Yes | Web, Android | 1 | 29 September 2026 | |
| Delivery businesses (sushi, pizza, kebab, water) | RUB 649 per month | Yes | Yes | Web | 7 | 29 September 2026 | |
| Restaurants, cafes and bars in Latin America | USD 35 per month | No | Yes | Web | 6 | 29 September 2026 | |
| Restaurants, cafes and bars in Germany | EUR 99 per month, net | No | Yes | Web | 11 | 29 September 2026 | |
| Small restaurants, cafes and food stalls in Indonesia | IDR 55,500 per month | Yes | Yes | Web, iOS, Android, Windows, macOS | 5 | 29 September 2026 | |
| Cafes, milk-tea shops and small restaurants in Vietnam | VND 270,000 per branch per month | No | Yes | Web | 10 | 29 September 2026 | |
| Cafes, bars and restaurants in Australia and New Zealand | AUD 79 per month | No | Yes | Web | 19 | 29 September 2026 | |
| Small restaurants and cafes starting with QR ordering | USD 17 per month | Yes | Yes | Web | 6 | 29 September 2026 | |
| Cafes and coffee shops in Pakistan | PKR 2,500 per month | Yes | Yes | Web | 3 | 29 September 2026 | |
| Restaurants that want POS, accounting and inventory in one suite | GBP 18 per user per month, billed yearly | Yes | Yes | Web, iOS, Android, Windows, macOS | 6 | 29 September 2026 | |
| Restaurants and cafes in Indonesia | IDR 1,288,000 per year (excludes VAT) | No | Yes | Web, iOS, Android, Windows | 15 | 29 September 2026 | |
| Small restaurants and fast-food outlets in Indonesia | IDR 699,000 per 12 months (excluding tax) | No | Yes | Android | 1 | 29 September 2026 | |
| Small bars, venues and events that take card payments | EUR 29 per month, billed annually | Yes | Yes | Web, iOS, Android | 13 | 29 September 2026 | |
| Cafes and single-kitchen restaurants in India | INR 499 per month, before GST | Yes | Yes | Web | 1 | 29 September 2026 | |
| Restaurants, pizzerias and bars in Italy | EUR 39 per month, excluding VAT | No | Yes | Web, iOS, Android, Windows, macOS | 14 | 29 September 2026 | |
| Delivery services | EUR 74 per month | No | No | iOS, Android | 7 | 29 September 2026 | |
| Restaurants and cafes in Japan | JPY 5,500 per store per month (tax included) | Yes | Yes | Web, iOS | 24 | 29 September 2026 | |
| Small and single-location restaurants, cafes and bars | USD 49 per location per month | Yes | Yes | Web, iOS, Android | 3 | 29 September 2026 | |
| Single food trucks already on Square | $79 (currency not stated) per truck per month | No | Yes | Web | 1 | 29 September 2026 | |
| Independent restaurants | GBP 39 per month | No | Yes | Web | 3 | 29 September 2026 | |
| Restaurants, bars and hotels needing a customisable POS | EUR 19 per month | No | Yes | Web, iOS, Android | 19 | 29 September 2026 | |
| Restaurants, cafes, bars and ice cream shops in Colombia | $85,000 (currency not stated) per month, billed annually | No | Yes | Web, Android, Windows | 4 | 29 September 2026 | |
| Small restaurants, take-aways, food trucks and dark kitchens | EUR 9 per month | No | Yes | Web, iOS, Android | 16 | 29 September 2026 | |
| Independent restaurants and cafes in South Africa | ZAR 249 per location per month | Yes | Yes | Web, iOS, Android | 11 | 29 September 2026 | |
| South African restaurants and cafes wanting low-cost QR payments | ZAR 220 per store per month (excl. VAT) | Yes | Yes | Web, Android | 5 | 29 September 2026 | |
| Independent restaurants on a small software budget | USD 149.99 per licence (one-time) | No | Yes | Windows | None named | 29 September 2026 | |
| Restaurants and cafes in Turkey | TRY 1,250 per month, excluding VAT | Not stated | Yes | Web, iOS, Android | 5 | 29 September 2026 | |
| Boutique hotels and resorts with several outlets | $399 (currency not stated) per month | No | Not stated | iOS, macOS | 18 | 29 September 2026 | |
| Custom cake bakeries | USD 99 per location per month | No | Not stated | Web | 1 | 29 September 2026 | |
| Restaurants, cafes, pizzerias and bars in Argentina | ARS 20,990 per month, excluding VAT | Not stated | Yes | Web, Windows | 9 | 29 September 2026 | |
| Small restaurants and cafes on a tight budget | USD 9.99 per month | Yes | Yes | Web, Android | None named | 29 September 2026 | |
| Small and mid-size restaurants and cafes in India | INR 8,000 per year | Not stated | Yes | Web, Android | 3 | 29 September 2026 | |
| Restaurants and small groups in the UAE | USD 29 per month | Not stated | Yes | Web, iOS, Android, Windows | 1 | 29 September 2026 | |
| Brazilian restaurants selling through iFood | BRL 59.9 per month | Yes | Not stated | Web | 7 | 29 September 2026 | |
| Independent restaurants, cafes and takeaways in the UK | GBP 45 per month | Not stated | Yes | iOS | 2 | 29 September 2026 | |
| UK restaurants, pubs and multi-site operators | GBP 39 per month | Yes | Not stated | Web | 17 | 29 September 2026 | |
| Pubs, bars, cafes and takeaways | GBP 299 one-off | No | Not stated | Web, iOS | 12 | 29 September 2026 | |
| Takeaways and independents wanting direct orders | EUR 69 per site per month, billed monthly | No | Not stated | Web, iOS, Android | 23 | 29 September 2026 | |
| Single food trucks and small mobile vendors | USD 9 per month | Not stated | Yes | Web, iOS, Android | 6 | 29 September 2026 | |
| Takeaway and delivery restaurants | EUR 2 per day | Not stated | Yes | Web | 11 | 29 September 2026 | |
| Single-outlet restaurants, bakeries and bars | Not published | No | Yes | Web, iOS, Android, Windows | 25 | 29 September 2026 | |
| Restaurants selling delivery outside marketplaces | BRL 99.9 per month | Yes | Not stated | Web | 7 | 29 September 2026 | |
| Restaurants, cafes and bars in Poland | PLN 79 per month (yearly licence, net) | Not stated | Yes | Web, iOS, Android | 18 | 29 September 2026 | |
| Small restaurants, bars, cafes and fast-food outlets on a budget | EUR 14.9 per month | Yes | Not stated | Web | 2 | 29 September 2026 | |
| Restaurants and cafes | RUB 2,500 per month | Not stated | Yes | iOS, Android, Windows | 12 | 29 September 2026 | |
| Restaurants and cafes in Vietnam | Not published | Yes | Yes | iOS, Android | 9 | 29 September 2026 | |
| Specialty food and drink retail | USD 59 per terminal per month | Not stated | Yes | Web | 2 | 29 September 2026 | |
| Quick service, cafes and food trucks | USD 19 per month | Not stated | Yes | Web, iOS, Android, Windows | 15 | 29 September 2026 | |
| Restaurants, bars and cafes in Colombia | COP 120,990 per month | Not stated | Yes | Web | 4 | 29 September 2026 | |
| Small food businesses that want loyalty built into the till | GBP 10 per month (excl. VAT) | Not stated | Yes | Web | 5 | 29 September 2026 | |
| Small cafes, bars and restaurants on a tight budget | Not published | Yes | Yes | Web, iOS, Android | 18 | 29 September 2026 | |
| Restaurants and groups in Argentina and Latin America | ARS 8,999 per month | Not stated | Yes | Web | 7 | 29 September 2026 | |
| Cafes and coffee shops in Indonesia | IDR 249,000 per outlet per month | Not stated | Yes | iOS, Android, Windows | 6 | 29 September 2026 | |
| Cloud kitchens | INR 499 per month | Not stated | Yes | Web, Android | 8 | 29 September 2026 | |
| Cafes, restaurants and fast-food outlets in Indonesia | IDR 299,000 per outlet per month | Not stated | Yes | Web, iOS, Android | 10 | 29 September 2026 | |
| Single food trucks | USD 19 per month | Yes | Not stated | Web | 2 | 29 September 2026 | |
| Independent grocery and convenience stores | USD 19.95 per month | No | Not stated | Web, iOS, Android | 5 | 29 September 2026 | |
| Restaurants and hotels in France wanting card tips for staff | EUR 5 per employee per month | Not stated | Yes | Web, iOS, Android | 3 | 29 September 2026 | |
| Independent restaurants and cafes in India and the Gulf | INR 199 per month | Not stated | Yes | Web, iOS, Android, Windows | 10 | 29 September 2026 | |
| Restaurants and cafes in Sweden | SEK 329 per month | No | Not stated | Web, iOS, Android | 16 | 29 September 2026 | |
| Kenyan restaurants that want their own online ordering | KES 5,000 per branch per month | Not stated | Yes | Web | 7 | 29 September 2026 | |
| Small restaurants and cafes in Indonesia | IDR 299,000 per outlet per month | Yes | Not stated | Web, iOS, Android | 12 | 29 September 2026 | |
| Restaurants that want guests to pay at the table | GBP 24.99 per restaurant per month | No | Not stated | Web | 9 | 29 September 2026 | |
| Quick-service and fast-casual restaurants | USD 60 per month | No | Not stated | Web | 3 | 29 September 2026 | |
| Restaurants, snack bars and delivery services in Germany | EUR 39 per till per month, billed yearly, net of VAT | No | Not stated | Web | 1 | 29 September 2026 | |
| Cafes, coffee shops and small restaurants | USD 26 per month, paid annually | Not stated | Yes | Web, iOS, Android, Windows, macOS | 11 | 29 September 2026 | |
| Restaurants and takeaways in Ireland | EUR 49 per location per month, excluding VAT | No | Not stated | Web, iOS, Android, Windows | 9 | 29 September 2026 | |
| Restaurants, cafes and coffee shops in Russia | RUB 4,990 per month | Not stated | Yes | Web, iOS, Android, Windows | 8 | 29 September 2026 | |
| Small cafes, bars and restaurants with table service | EUR 35.9 per device per month | Not stated | Yes | Web, iOS, Android, Windows, macOS | 1 | 29 September 2026 | |
| Restaurants that prefer a one-time licence | USD 339 one-time payment | Not stated | Yes | iOS, Android, Windows | 17 | 29 September 2026 | |
| Small and mid-size restaurants and cafes in Vietnam | VND 249,000 per month | Not stated | Yes | Web, iOS, Android | 7 | 29 September 2026 | |
| Restaurants, bars and cafes in Colombia | $28,750 (currency not stated) per month, billed annually | No | Not stated | Web, iOS, Android | 4 | 29 September 2026 | |
| Table-service and quick-service restaurants | USD 29.99 per month | Not stated | Yes | Web, iOS, Android | 25 | 29 September 2026 | |
| Restaurants selling through several delivery apps | EUR 99 per month | Not stated | Yes | Web | 15 | 29 September 2026 | |
| Cafes and restaurants in Southeast Asia | USD 39 per month | Not stated | Yes | Web, Android | 9 | 29 September 2026 | |
| Small restaurants, bars, coffee shops and food trucks | EUR 29 per till per month, billed annually | Not stated | Yes | Web, iOS | 2 | 29 September 2026 | |
| Dine-in restaurants and multi-site operators | Not published | Yes | Yes | Web | 9 | 29 September 2026 | |
| Full-service restaurants | USD 69 per month | No | Not stated | Web, iOS | 20 | 29 September 2026 | |
| Small and medium businesses that want free, open source POS | GBP 6 per month, charged yearly | Yes | Not stated | Web, Windows, macOS, Linux | 2 | 29 September 2026 | |
| Full-service restaurants and bars | $59 (currency not stated) per month | Yes | Not stated | Web, iOS, Android | 2 | 29 September 2026 | |
| Small restaurants, cafes, bakeries and ice cream shops on Windows | USD 165 one-time per station | Not stated | Yes | Windows | 4 | 29 September 2026 | |
| Restaurants that keep books in QuickBooks or Sage | $84 (currency not stated) per month | Not stated | Not stated | Android | 11 | 29 September 2026 | |
| Small restaurants, cafes and bars in Japan | Not published | Yes | Not stated | Web, iOS | 8 | 29 September 2026 | |
| Restaurants and bars in Sweden | SEK 525 per month | Not stated | Not stated | Web | 20 | 29 September 2026 | |
| Breweries and taprooms | USD 99.99 per month | Not stated | Not stated | Web | 8 | 29 September 2026 | |
| Artisan bakeries and pastry shops | EUR 32 per month, billed annually | Not stated | Not stated | Web, Windows | 4 | 29 September 2026 | |
| Restaurants, bars and pubs | Not published | Not stated | Yes | Windows | 14 | 29 September 2026 | |
| Independent restaurants | GBP 19 per branch per month | Not stated | Not stated | Web | 3 | 29 September 2026 | |
| Full-service and fast casual restaurants | USD 69 per month | Not stated | Not stated | Web, Windows | 7 | 29 September 2026 | |
| Restaurants and bars wanting dual cash and card pricing | USD 69 per station per month | Not stated | Not stated | Windows | 3 | 29 September 2026 | |
| Small bars and restaurants | $89.95 (currency not stated) per device per month | Not stated | Not stated | Web | 4 | 29 September 2026 | |
| Single-location restaurants starting out | USD 29 per month | Not stated | Not stated | Web, Android | 9 | 29 September 2026 | |
| Home bakers and cake decorators | USD 149 first year, then $36 per year | Not stated | Not stated | Web | 3 | 29 September 2026 |
Related categories
Figures come from vendors' own published information, last reviewed on 29 September 2026. See how we list products.
























































































