Restaurant POS
276 products listed
Introduction
The till is where a restaurant takes orders, splits bills, sends tickets to the kitchen and takes payment. This category covers the software that does those jobs and records every sale for reporting. Some products run in the cloud on iPads or Android tablets, some run on a computer in the building, and a few are a licence you buy once. All 265 profiled products mention hardware, whether their own terminals or ones you supply. Many add table plans, kitchen screens, stock control and staff tools on top. The problem it solves is a single accurate record of what was sold, by whom and when, in place of paper tickets and end-of-night guesswork.
Who needs it
Table-service restaurants, bars, cafes and takeaways that handle more than a few orders a day. It becomes worth having when paper tickets cause mistakes, when you open a second site and need sales in one place, or when you want stock, staff hours and takings to agree. Chains need central menu control, while a single site can start with something lighter. Receipt and tax rules differ by country, so check yours first.
Written 30 September 2026
What to look for
Keeps working when internet drops. Of the 265 profiled products, 122 mention offline operation. Ask what still works without a connection, since taking orders, printing kitchen tickets and taking cards are separate things.
Hardware bought, leased or brought. Some vendors sell only their own terminals, while others run on iPads or tablets you already have. Some hardware finance offers carry terms of 24 or 36 months.
Published price or quote only. 103 of the 265 profiled products give quotes only, so you cannot compare costs until you talk to sales. Ask for software, hardware, payments and support prices in writing.
Payments tied to the subscription. Several products pair a subscription with a percentage of card sales or transaction fees. Work out the total monthly cost at your own sales level.
Multi-site and local fit. 65 profiles mention multi-location features. Products are often built for one country's tax receipts, languages and delivery apps, so check the country list.
At a glance
235 products have a profile.
115 publish a starting price and 97 are quote only.
Among 23 products that publish a flat monthly price in USD, the median is USD 39 per month.
Among 15 products that publish a flat monthly price in EUR, the median is EUR 39 per month.
Among 7 products that publish a flat monthly price in GBP, the median is GBP 39 per month.
Among 5 products that publish a monthly price per device in EUR, the median is EUR 35.9 per month.
56% of the 50 products that state it have a free plan.
99% of the 70 products that state it have a free trial.
The median product names 8 integrations.
Most named integration partners: Uber Eats (85), DoorDash (38), QuickBooks (33), Xero (33), Deliverect (29), Deliveroo (27).
Of the 265 profiled products, 103 are quote only and 54 charge a subscription per location. The rest use per-till, per-device, per-licence or one-off licence models. A few add a percentage of card sales or bundle hardware into the monthly fee.
Compare products
265products with a profile. Showing 1 to 100. Ordered by how many columns are filled, then by name. Select a column heading to sort.
| Product | Best for | Starting price | Free plan | Free trial | Platforms | Integrations |
|---|---|---|---|---|---|---|
| Restaurants, bars, takeaways and canteens in Switzerland and Germany | CHF 59 per month per point of sale | No | Yes | Web, iOS, Android | 17 | |
| Independent restaurants replacing several separate tools | EUR 59 per month | Yes | Yes | Web, iOS, Android | 6 | |
| Restaurants, cafes and pubs in the Czech Republic | CZK 502 per month, billed annually, excluding VAT | No | Yes | Web, Android | 13 | |
| Restaurants that want a modular POS they can grow | USD 25 per month | Yes | Yes | Web, iOS, Android | 16 | |
| Small restaurants, cafes and food trucks | USD 10 per month, billed yearly | Yes | Yes | Web, Android, Windows | 12 | |
| Cafes, hawker stalls and food kiosks | USD 9.9 per month | Yes | Yes | Web, Android | 1 | |
| Delivery businesses (sushi, pizza, kebab, water) | RUB 649 per month | Yes | Yes | Web | 7 | |
| Restaurants, cafes and bars in Latin America | USD 35 per month | No | Yes | Web | 6 | |
| Restaurants, cafes and bars in Germany | EUR 99 per month, net | No | Yes | Web | 11 | |
| Small restaurants, cafes and food stalls in Indonesia | IDR 55,500 per month | Yes | Yes | Web, iOS, Android, Windows, macOS | 5 | |
| Cafes, milk-tea shops and small restaurants in Vietnam | VND 270,000 per branch per month | No | Yes | Web | 10 | |
| Cafes, bars and restaurants in Australia and New Zealand | AUD 79 per month | No | Yes | Web | 19 | |
| Cafes and coffee shops in Pakistan | PKR 2,500 per month | Yes | Yes | Web | 3 | |
| Restaurants that want POS, accounting and inventory in one suite | GBP 18 per user per month, billed yearly | Yes | Yes | Web, iOS, Android, Windows, macOS | 6 | |
| Restaurants and cafes in Indonesia | IDR 1,288,000 per year (excludes VAT) | No | Yes | Web, iOS, Android, Windows | 15 | |
| Small bars, venues and events that take card payments | EUR 29 per month, billed annually | Yes | Yes | Web, iOS, Android | 13 | |
| Cafes and single-kitchen restaurants in India | INR 499 per month, before GST | Yes | Yes | Web | 1 | |
| Restaurants, pizzerias and bars in Italy | EUR 39 per month, excluding VAT | No | Yes | Web, iOS, Android, Windows, macOS | 14 | |
| Delivery services | EUR 74 per month | No | No | iOS, Android | 7 | |
| Restaurants and cafes in Japan | JPY 5,500 per store per month (tax included) | Yes | Yes | Web, iOS | 24 | |
| Small and single-location restaurants, cafes and bars | USD 49 per location per month | Yes | Yes | Web, iOS, Android | 3 | |
| Independent restaurants | GBP 39 per month | No | Yes | Web | 3 | |
| Restaurants, bars and hotels needing a customisable POS | EUR 19 per month | No | Yes | Web, iOS, Android | 19 | |
| Restaurants, cafes, bars and ice cream shops in Colombia | $85,000 (currency not stated) per month, billed annually | No | Yes | Web, Android, Windows | 4 | |
| Small restaurants, take-aways, food trucks and dark kitchens | EUR 9 per month | No | Yes | Web, iOS, Android | 16 | |
| Independent restaurants and cafes in South Africa | ZAR 249 per location per month | Yes | Yes | Web, iOS, Android | 11 | |
| Independent restaurants on a small software budget | USD 149.99 per licence (one-time) | No | Yes | Windows | None named | |
| Restaurants and cafes in Turkey | TRY 1,250 per month, excluding VAT | Not stated | Yes | Web, iOS, Android | 5 | |
| Boutique hotels and resorts with several outlets | $399 (currency not stated) per month | No | Not stated | iOS, macOS | 18 | |
| Restaurants, cafes, pizzerias and bars in Argentina | ARS 20,990 per month, excluding VAT | Not stated | Yes | Web, Windows | 9 | |
| Small restaurants and cafes on a tight budget | USD 9.99 per month | Yes | Yes | Web, Android | None named | |
| Small and mid-size restaurants and cafes in India | INR 8,000 per year | Not stated | Yes | Web, Android | 3 | |
| Restaurants and small groups in the UAE | USD 29 per month | Not stated | Yes | Web, iOS, Android, Windows | 1 | |
| Brazilian restaurants selling through iFood | BRL 59.9 per month | Yes | Not stated | Web | 7 | |
| Independent restaurants, cafes and takeaways in the UK | GBP 45 per month | Not stated | Yes | iOS | 2 | |
| UK restaurants, pubs and multi-site operators | GBP 39 per month | Yes | Not stated | Web | 17 | |
| Pubs, bars, cafes and takeaways | GBP 299 one-off | No | Not stated | Web, iOS | 12 | |
| Takeaway and delivery restaurants | EUR 2 per day | Not stated | Yes | Web | 11 | |
| Single-outlet restaurants, bakeries and bars | Not published | No | Yes | Web, iOS, Android, Windows | 25 | |
| Restaurants selling delivery outside marketplaces | BRL 99.9 per month | Yes | Not stated | Web | 7 | |
| Restaurants, cafes and bars in Poland | PLN 79 per month (yearly licence, net) | Not stated | Yes | Web, iOS, Android | 18 | |
| Small restaurants, bars, cafes and fast-food outlets on a budget | EUR 14.9 per month | Yes | Not stated | Web | 2 | |
| Restaurants and cafes | RUB 2,500 per month | Not stated | Yes | iOS, Android, Windows | 12 | |
| Restaurants and cafes in Vietnam | Not published | Yes | Yes | iOS, Android | 9 | |
| Specialty food and drink retail | USD 59 per terminal per month | Not stated | Yes | Web | 2 | |
| Quick service, cafes and food trucks | USD 19 per month | Not stated | Yes | Web, iOS, Android, Windows | 15 | |
| Restaurants, bars and cafes in Colombia | COP 120,990 per month | Not stated | Yes | Web | 4 | |
| Small food businesses that want loyalty built into the till | GBP 10 per month (excl. VAT) | Not stated | Yes | Web | 5 | |
| Small cafes, bars and restaurants on a tight budget | Not published | Yes | Yes | Web, iOS, Android | 18 | |
| Restaurants and groups in Argentina and Latin America | ARS 8,999 per month | Not stated | Yes | Web | 7 | |
| Cloud kitchens | INR 499 per month | Not stated | Yes | Web, Android | 8 | |
| Independent grocery and convenience stores | USD 19.95 per month | No | Not stated | Web, iOS, Android | 5 | |
| Independent restaurants and cafes in India and the Gulf | INR 199 per month | Not stated | Yes | Web, iOS, Android, Windows | 10 | |
| Restaurants and cafes in Sweden | SEK 329 per month | No | Not stated | Web, iOS, Android | 16 | |
| Kenyan restaurants that want their own online ordering | KES 5,000 per branch per month | Not stated | Yes | Web | 7 | |
| Small restaurants and cafes in Indonesia | IDR 299,000 per outlet per month | Yes | Not stated | Web, iOS, Android | 12 | |
| Quick-service and fast-casual restaurants | USD 60 per month | No | Not stated | Web | 3 | |
| Restaurants, snack bars and delivery services in Germany | EUR 39 per till per month, billed yearly, net of VAT | No | Not stated | Web | 1 | |
| Cafes, coffee shops and small restaurants | USD 26 per month, paid annually | Not stated | Yes | Web, iOS, Android, Windows, macOS | 11 | |
| Restaurants and takeaways in Ireland | EUR 49 per location per month, excluding VAT | No | Not stated | Web, iOS, Android, Windows | 9 | |
| Restaurants, cafes and coffee shops in Russia | RUB 4,990 per month | Not stated | Yes | Web, iOS, Android, Windows | 8 | |
| Small cafes, bars and restaurants with table service | EUR 35.9 per device per month | Not stated | Yes | Web, iOS, Android, Windows, macOS | 1 | |
| Restaurants that prefer a one-time licence | USD 339 one-time payment | Not stated | Yes | iOS, Android, Windows | 17 | |
| Small and mid-size restaurants and cafes in Vietnam | VND 249,000 per month | Not stated | Yes | Web, iOS, Android | 7 | |
| Restaurants, bars and cafes in Colombia | $28,750 (currency not stated) per month, billed annually | No | Not stated | Web, iOS, Android | 4 | |
| Table-service and quick-service restaurants | USD 29.99 per month | Not stated | Yes | Web, iOS, Android | 25 | |
| Restaurants selling through several delivery apps | EUR 99 per month | Not stated | Yes | Web | 15 | |
| Cafes and restaurants in Southeast Asia | USD 39 per month | Not stated | Yes | Web, Android | 9 | |
| Small restaurants, bars, coffee shops and food trucks | EUR 29 per till per month, billed annually | Not stated | Yes | Web, iOS | 2 | |
| Dine-in restaurants and multi-site operators | Not published | Yes | Yes | Web | 9 | |
| Full-service restaurants | USD 69 per month | No | Not stated | Web, iOS | 20 | |
| Small and medium businesses that want free, open source POS | GBP 6 per month, charged yearly | Yes | Not stated | Web, Windows, macOS, Linux | 2 | |
| Full-service restaurants and bars | $59 (currency not stated) per month | Yes | Not stated | Web, iOS, Android | 2 | |
| Restaurants that keep books in QuickBooks or Sage | $84 (currency not stated) per month | Not stated | Not stated | Android | 11 | |
| Small restaurants, cafes and bars in Japan | Not published | Yes | Not stated | Web, iOS | 8 | |
| Restaurants and bars in Sweden | SEK 525 per month | Not stated | Not stated | Web | 20 | |
| Restaurants, bars and pubs | Not published | Not stated | Yes | Windows | 14 | |
| Independent restaurants | GBP 19 per branch per month | Not stated | Not stated | Web | 3 | |
| Full-service and fast casual restaurants | USD 69 per month | Not stated | Not stated | Web, Windows | 7 | |
| Restaurants and bars wanting dual cash and card pricing | USD 69 per station per month | Not stated | Not stated | Windows | 3 | |
| Small bars and restaurants | $89.95 (currency not stated) per device per month | Not stated | Not stated | Web | 4 | |
| Single-location restaurants starting out | USD 29 per month | Not stated | Not stated | Web, Android | 9 | |
| Bars and restaurants in Spain | EUR 39.9 per month | Not stated | Not stated | Web, iOS | 15 | |
| Bars, pubs and cafes without a kitchen | Not published | Not stated | Yes | Web, iOS, Android | 8 | |
| Small businesses on a tight budget | Not published | Yes | Not stated | Windows, macOS | 1 | |
| Small restaurants, cafes and bars in Romania | EUR 39 per month | Not stated | Not stated | Web, iOS, Android, Windows | 17 | |
| Restaurants, cafes and bakeries | USD 499 per year | Not stated | Not stated | Web | 5 | |
| Independent UK restaurants, takeaways and pizza shops | Not published | Not stated | Yes | Web, iOS, Android, Windows, macOS | 11 | |
| Quick-service counters and cafes | THB 1,090 per month | Not stated | Not stated | iOS, Android | 5 | |
| Restaurants, cafes and food trucks in the DACH region | EUR 69 per till licence per month | Not stated | Not stated | Web, iOS, Android, Windows, macOS | 32 | |
| Bars, restaurants and cafes in Spain | EUR 11.9 per location per month | Not stated | Not stated | Web, Android | 8 | |
| Food halls and multi-vendor venues | USD 15 per month | Not stated | Not stated | Web, iOS, Android | 28 | |
| Independent restaurants and multi-site groups | GBP 49 per month | Not stated | Not stated | Web | 8 | |
| Small Austrian food businesses that want a low-cost cloud till | Not published | Not stated | Yes | Web, iOS, Android | 2 | |
| Pizza and delivery restaurants | USD 149 per month | Not stated | Not stated | Web | 6 | |
| Independent restaurants, cafes and small food outlets | TWD 1,950 per month | Not stated | Not stated | iOS | 6 | |
| Australian cafes, bars and restaurants | Not published | Not stated | Yes | Web | 12 | |
| Fast food, food court and franchise restaurants | EUR 79 per month | Not stated | Not stated | Web | 12 | |
| Single-location restaurants | USD 65 per month for the first POS licence | Not stated | Not stated | Web, Android | 14 | |
| UK independent restaurants | Not published | Not stated | Yes | iOS | 3 |
Related categories
- Kitchen Display System 13
- Online Ordering System 185
- Inventory Management 52
- Payment Processing for Food Businesses 26
- Café & Bakery POS 40
- Self-Order Kiosk 35
- Bar & Nightclub POS 33
- Quick Service & Drive-Thru POS 33
- Food Retail POS (grocery, butcher, deli) 27
- Pay-at-Table & QR Payments 20
- Cash Management & Tipping Payments 18
- Food Truck & Mobile POS 17
Figures come from vendors' own published information, last reviewed on 29 September 2026. See how we list products.





















































































