Food software pricing, October 2026
Computed from the 1,300 products in the directory. Generated 1 October 2026.
foodbusinessapps lists 1,300 software products for food businesses. 518 of them (40%) publish a starting price that we can express per month, and 603 (46%) are quote only or do not publish a price.
Median published monthly starting prices are USD 69 (216 products), EUR 49 (119 products), GBP 39 (55 products). Medians are not converted between currencies. 138 products state that they have a free plan; for 1,039 we do not know either way.
Method
- What is counted. Every product listed in the directory on 1 October 2026: 1,300 products. Each product is counted once, in its main category.
- Prices. We use the starting price the vendor publishes, converted to a monthly figure. A yearly price is divided by 12. A price quoted in any other period is left out. Prices are as published by vendors on the date each product was reviewed and may exclude tax. The billing unit differs between products (per location, per user, per device or a flat fee), so a median describes the published starting prices, not what a typical business pays.
- Currencies. Medians are worked out separately for each currency and are never converted. A price written only with a dollar sign does not say which dollar, so it is labelled "currency not stated" and is not part of any median. 33 products with a monthly price are in that group. A currency appears in the site-wide figures only when at least 10 products have a price in it, and in a category row only when at least 3 do.
- Medians. The median is the middle value. For an even count it is the mean of the two middle values. The 25th and 75th percentiles use linear interpolation.
- Quote only. A product counts as quote only (or price not published) when its pricing model starts with "Quote only", or when it has no published starting price and its pricing model mentions a quote or says the price is not published. A pricing model that mentions a quote only for some plans does not count when a price is published. 8 products are labelled "Quote only" and also have a published price; they are counted as quote only.
- Free plan. The share is of products where we know whether a free plan exists (261 of 1,300). Unknown is not counted as no.
- Date. Generated on 1 October 2026 from the directory data as it stood that day. Spotted a wrong price? See corrections.
By category
| Category | Products | With a published price | Quote only | Free plan (of known) | Median monthly price |
|---|---|---|---|---|---|
| AI Assistants & Copilots for Food Businesses | 4 | 0 | 75% (3) | Not known | Too few priced products |
| All-in-One Restaurant Management Platform | 23 | 10 | 48% (11) | 33% (1 of 3) | EUR 69 (n=3) USD 75 (n=3) |
| B2B Wholesale Ordering Portal | 5 | 2 | 80% (4) | 100% (1 of 1) | Too few priced products |
| Bakery Management Software | 23 | 9 | 52% (12) | 33% (1 of 3) | EUR 54 (n=4) |
| Bar & Nightclub POS | 7 | 2 | 57% (4) | Not known | Too few priced products |
| Bar & Pub Management | 4 | 2 | 50% (2) | Not known | Too few priced products |
| Batch & Lot Tracking | 5 | 0 | 80% (4) | 100% (1 of 1) | Too few priced products |
| Beverage & Bar Inventory | 19 | 10 | 32% (6) | 33% (3 of 9) | USD 125 (n=9) |
| Branded Restaurant App Builder | 8 | 5 | 38% (3) | 0% (0 of 2) | EUR 39 (n=3) |
| Brewery Taproom & Winery Tasting Room | 12 | 9 | 8% (1) | 33% (1 of 3) | USD 129 (n=7) |
| Brewery, Winery & Distillery Production Software | 25 | 14 | 44% (11) | 33% (1 of 3) | EUR 39 (n=3) GBP 265 (n=3) USD 149 (n=5) |
| Business Intelligence & Analytics | 9 | 0 | 67% (6) | Not known | Too few priced products |
| Butcher, Deli & Specialty Food Retail | 3 | 1 | 67% (2) | Not known | Too few priced products |
| Café & Bakery POS | 16 | 7 | 19% (3) | 50% (1 of 2) | EUR 32 (n=3) |
| Cake & Custom Order Management | 5 | 5 | 0% (0) | 100% (1 of 1) | USD 9.99 (n=3) |
| Cash Management & Tipping Payments | 12 | 4 | 17% (2) | 100% (1 of 1) | Too few priced products |
| Catering & Group Order Marketplaces | 11 | 0 | 45% (5) | 100% (2 of 2) | Too few priced products |
| Catering Management Software | 24 | 14 | 33% (8) | 25% (2 of 8) | EUR 56.25 (n=4) USD 91 (n=6) |
| Coffee Roastery Software | 4 | 4 | 0% (0) | 100% (3 of 3) | USD 29 (n=3) |
| Computer Vision & Operations Monitoring | 3 | 0 | 100% (3) | Not known | Too few priced products |
| CPG Sales, Trade Promotion & Retail Execution | 8 | 0 | 88% (7) | Not known | Too few priced products |
| Customer Self-Service & Table Technology | 4 | 0 | 100% (4) | Not known | Too few priced products |
| Delivery Aggregator Integration & Order Management | 13 | 6 | 46% (6) | 100% (2 of 2) | USD 119 (n=3) |
| Delivery Management & Dispatch | 13 | 7 | 23% (3) | 100% (4 of 4) | USD 99 (n=5) |
| Delivery Marketplace | 39 | 2 | 41% (16) | 0% (0 of 1) | Too few priced products |
| Demand Forecasting | 4 | 2 | 50% (2) | 100% (1 of 1) | Too few priced products |
| Digital Food Safety Checklists & Audits | 8 | 5 | 38% (3) | 50% (1 of 2) | Too few priced products |
| Digital Menu & Menu Management | 8 | 7 | 13% (1) | 50% (3 of 6) | EUR 19.99 (n=5) |
| Digital Menu Boards & Signage | 5 | 3 | 40% (2) | 0% (0 of 1) | Too few priced products |
| Drive-Thru Technology | 6 | 0 | 100% (6) | Not known | Too few priced products |
| Earned Wage Access | 4 | 0 | 25% (1) | 100% (2 of 2) | Too few priced products |
| Employee Scheduling & Rostering | 23 | 15 | 26% (6) | 43% (6 of 14) | EUR 68 (n=3) USD 4 (n=4) |
| Energy, Utilities & Facilities Management for Food Businesses | 3 | 0 | 100% (3) | Not known | Too few priced products |
| Equipment Monitoring & Maintenance | 5 | 1 | 80% (4) | 50% (1 of 2) | Too few priced products |
| Event & Banquet Management | 15 | 8 | 47% (7) | 0% (0 of 5) | USD 149 (n=7) |
| Event, Ticketing & Private Dining Booking | 2 | 1 | 50% (1) | Not known | Too few priced products |
| Farm-to-Business & Local Food Marketplaces (business-facing) | 5 | 2 | 60% (3) | Not known | Too few priced products |
| Farmers Market & Cottage Food Business Tools | 7 | 2 | 0% (0) | 80% (4 of 5) | Too few priced products |
| Food & Beverage ERP | 39 | 9 | 67% (26) | 13% (1 of 8) | EUR 49 (n=5) USD 49 (n=3) |
| Food Distribution & Wholesale Management | 14 | 4 | 71% (10) | 25% (1 of 4) | Too few priced products |
| Food Labelling & Date Coding | 2 | 1 | 50% (1) | Not known | Too few priced products |
| Food Manufacturing Execution & Production Planning | 13 | 5 | 62% (8) | 0% (0 of 2) | Too few priced products |
| Food Retail POS (grocery, butcher, deli) | 19 | 7 | 58% (11) | 0% (0 of 2) | USD 49 (n=5) |
| Food Safety Training & Certification | 1 | 0 | 100% (1) | Not known | Too few priced products |
| Food Truck & Mobile POS | 6 | 2 | 17% (1) | 100% (2 of 2) | Too few priced products |
| Food Truck Management | 4 | 4 | 0% (0) | 67% (2 of 3) | Too few priced products |
| Food Warehouse & Inventory Management | 2 | 1 | 50% (1) | Not known | Too few priced products |
| Food Waste Tracking & Reduction | 12 | 1 | 83% (10) | Not known | Too few priced products |
| Franchise Management for Food Brands | 2 | 0 | 50% (1) | Not known | Too few priced products |
| Ghost Kitchen & Virtual Brand Platform | 2 | 0 | 50% (1) | Not known | Too few priced products |
| Guest CRM & Customer Data Platform | 7 | 2 | 43% (3) | 100% (1 of 1) | Too few priced products |
| Guest WiFi Marketing | 4 | 4 | 0% (0) | 0% (0 of 3) | Too few priced products |
| HACCP & Food Safety Management | 17 | 4 | 71% (12) | Not known | Too few priced products |
| Hiring & Applicant Tracking | 2 | 1 | 50% (1) | 100% (1 of 1) | Too few priced products |
| Hygiene & Sanitation Monitoring | 1 | 1 | 0% (0) | 100% (1 of 1) | Too few priced products |
| Integration Middleware & iPaaS for Restaurants | 5 | 2 | 60% (3) | Not known | Too few priced products |
| Inventory Management | 19 | 7 | 58% (11) | 0% (0 of 1) | USD 249 (n=5) |
| Kitchen Automation & Robotics Software | 1 | 0 | 100% (1) | Not known | Too few priced products |
| Kitchen Display System | 9 | 3 | 33% (3) | Not known | Too few priced products |
| Labour Forecasting & Optimisation | 3 | 0 | 100% (3) | Not known | Too few priced products |
| Loyalty & Rewards | 12 | 5 | 50% (6) | 0% (0 of 3) | GBP 39 (n=3) |
| Meal Prep & Meal Kit Business Software | 7 | 5 | 14% (1) | 0% (0 of 1) | USD 124 (n=4) |
| Menu Data, Nutrition Data & Food Product Databases | 2 | 1 | 50% (1) | 100% (1 of 1) | Too few priced products |
| Multi-Unit & Enterprise Restaurant Operations | 16 | 5 | 75% (12) | 0% (0 of 1) | USD 119 (n=3) |
| Music, Audio & In-Venue Entertainment for Hospitality | 1 | 1 | 0% (0) | Not known | Too few priced products |
| Nutrition Analysis & Recipe Labelling | 13 | 6 | 23% (3) | 0% (0 of 1) | Too few priced products |
| Online Ordering System | 111 | 49 | 33% (37) | 62% (18 of 29) | EUR 59 (n=9) GBP 75 (n=5) USD 49 (n=21) |
| Pay-at-Table & QR Payments | 4 | 2 | 50% (2) | 50% (1 of 2) | Too few priced products |
| Payment Processing for Food Businesses | 12 | 1 | 42% (5) | 50% (1 of 2) | Too few priced products |
| Payroll | 3 | 1 | 33% (1) | 0% (0 of 1) | Too few priced products |
| Pizzeria Software | 7 | 5 | 29% (2) | 0% (0 of 4) | EUR 39 (n=3) |
| Pricing, Revenue Management & Dynamic Pricing | 3 | 1 | 67% (2) | Not known | Too few priced products |
| Produce, Meat, Seafood & Dairy Processing Software | 23 | 4 | 78% (18) | 33% (1 of 3) | USD 19.99 (n=3) |
| Purchasing & Procurement | 9 | 1 | 89% (8) | 0% (0 of 1) | Too few priced products |
| QR Code Menu & Ordering | 42 | 20 | 31% (13) | 85% (11 of 13) | EUR 29.90 (n=9) JPY 10000 (n=3) USD 15 (n=3) |
| Quality Management System (food QMS) | 7 | 1 | 86% (6) | Not known | Too few priced products |
| Quick Service & Drive-Thru POS | 4 | 0 | 75% (3) | Not known | Too few priced products |
| Recipe Costing & Menu Engineering | 17 | 13 | 12% (2) | 100% (1 of 1) | USD 39 (n=9) |
| Recipe Formulation & Product Development (PLM) | 4 | 0 | 100% (4) | Not known | Too few priced products |
| Regulatory Compliance & Inspection Readiness | 5 | 2 | 60% (3) | Not known | Too few priced products |
| Reservations & Table Management | 48 | 24 | 38% (18) | 60% (6 of 10) | EUR 51.50 (n=8) USD 129 (n=8) |
| Restaurant Accounting & Bookkeeping | 3 | 3 | 0% (0) | 0% (0 of 1) | Too few priced products |
| Restaurant Discovery & Listing Management (business-facing) | 15 | 5 | 40% (6) | 100% (6 of 6) | Too few priced products |
| Restaurant Marketing Automation (email, SMS, push) | 2 | 2 | 0% (0) | Not known | Too few priced products |
| Restaurant POS | 235 | 111 | 42% (99) | 56% (28 of 50) | ARS 20990 (n=3) BRL 240.79 (n=3) EUR 39 (n=25) GBP 32 (n=12) IDR 107333.33 (n=3) INR 499 (n=4) RUB 3750 (n=5) USD 49 (n=31) |
| Restaurant Website Builder | 4 | 3 | 25% (1) | 50% (1 of 2) | Too few priced products |
| Reviews & Reputation Management | 4 | 1 | 75% (3) | Not known | Too few priced products |
| Route Planning & Delivery for Distributors | 2 | 1 | 50% (1) | 0% (0 of 1) | Too few priced products |
| School, Hospital & Contract Food Service | 23 | 2 | 87% (20) | 100% (1 of 1) | Too few priced products |
| Self-Order Kiosk | 13 | 3 | 77% (10) | Not known | Too few priced products |
| Site Selection & Location Intelligence | 1 | 1 | 0% (0) | 100% (1 of 1) | Too few priced products |
| Supplier Compliance & Quality Management | 5 | 1 | 100% (5) | Not known | Too few priced products |
| Supplier Ordering Marketplace | 12 | 6 | 33% (4) | 83% (5 of 6) | Too few priced products |
| Sustainability & Carbon Footprint (food-specific) | 4 | 1 | 75% (3) | 0% (0 of 1) | Too few priced products |
| Task Management & Digital Checklists | 4 | 2 | 50% (2) | Not known | Too few priced products |
| Temperature Monitoring & Sensors | 9 | 0 | 89% (8) | 100% (1 of 1) | Too few priced products |
| Tip Pooling & Tip Distribution | 6 | 2 | 50% (3) | Not known | Too few priced products |
| Traceability & Recall Management | 5 | 0 | 100% (5) | Not known | Too few priced products |
| Vending, Micro Market & Unattended Retail | 9 | 2 | 67% (6) | Not known | Too few priced products |
| Voice AI & Phone Ordering | 12 | 5 | 50% (6) | Not known | USD 224.50 (n=4) |
| Waitlist & Queue Management | 4 | 3 | 25% (1) | 100% (3 of 3) | USD 39 (n=3) |
Changes
This is the first pricing report, so there is no earlier month to compare with.
Cheapest published plans
The five lowest published monthly starting prices in each group, listed separately for USD, EUR and GBP. These are starting prices for the entry plan, and the billing unit differs between products. A low price is not a recommendation.
| Rank | USD | EUR | GBP |
|---|---|---|---|
| 1 | DateCodeGenie USD 15 | Pelican EUR 15 | Kitchen CUT F+B Engine GBP 75 |
| 2 | Fresh KDS USD 16 | Qubi Software EUR 50 | Jelly GBP 129 |
| 3 | meez USD 19 | BarBrain EUR 52 | B2B Wave GBP 270 |
| 4 | Mise USD 19.99 | Mathership EUR 79 | No further product |
| 5 | Square KDS USD 20 | Annoncer EUR 85 | No further product |
| Rank | USD | EUR | GBP |
|---|---|---|---|
| 1 | BakeryFlow USD 6.99 | Mobistro EUR 19.90 | SweetStream GBP 15 |
| 2 | Bakesy USD 9.99 | Pizza EAT EUR 35 | VendorPad GBP 24.99 |
| 3 | BakeGenie USD 16 | pizza-programm.de EUR 39 | FoodCore GBP 25 |
| 4 | Ardent Seller USD 19 | LogiBake EUR 39.90 | FoodCommerce GBP 49 |
| 5 | VendSoft USD 19 | Univents EUR 46 | Puree GBP 50 |
| Rank | USD | EUR | GBP |
|---|---|---|---|
| 1 | SafetyCulture USD 24 | FoodLabelHub EUR 4.08 | Forkto GBP 13 |
| 2 | AskReg USD 25 | Rezeptrechner EUR 12.50 | Hubl GBP 19 |
| 3 | Hygiena SureTrend USD 33 | Inspectle EUR 24 | Culinary Key GBP 40 |
| 4 | Nutritionist Pro USD 36 | Eezytrace EUR 29.90 | FoodDocs GBP 59 |
| 5 | NutriLab USD 39 | Eaternity EUR 119 | No further product |
| Rank | USD | EUR | GBP |
|---|---|---|---|
| 1 | Zenreach USD 25 | Bouzon Digital EUR 29.99 | Wix Restaurants GBP 9 |
| 2 | Waitlist Me USD 27.99 | Tavooli EUR 39.99 | Loystar GBP 10 |
| 3 | TablesReady USD 39 | Resos EUR 45 | Fydelia GBP 25 |
| 4 | MyPlace USD 49 | Avatable EUR 49 | Beambox GBP 29 |
| 5 | ScanQueue USD 49 | Guestplan EUR 49.99 | Stamp Me GBP 39 |
| Rank | USD | EUR | GBP |
|---|---|---|---|
| 1 | Dyqr USD 5.99 | MenuDigitale EUR 9.90 | FoodBooking GBP 19.95 |
| 2 | Pedix USD 9 | Satisorder EUR 9.99 | AppInstitute GBP 49 |
| 3 | Olaclick USD 9.90 | Famenu EUR 11.90 | Weevi GBP 71 |
| 4 | Menubly USD 9.99 | Ordering Stack EUR 17 | Qikserve GBP 75 |
| 5 | ZOTOPRO USD 15 | Dishcovery EUR 19.99 | Next Order GBP 79 |
| Rank | USD | EUR | GBP |
|---|---|---|---|
| 1 | Food Truck OS USD 9 | TackPay EUR 4.99 | uniCenta oPOS GBP 6 |
| 2 | FoodZaps USD 9.90 | Onetip EUR 5 | Odoo POS Restaurant GBP 18 |
| 3 | Brisk Table USD 9.99 | Vendus EUR 9 | Bill Feeds GBP 19 |
| 4 | eHopper USD 10 | Glop EUR 11.90 | PayTray GBP 24.99 |
| 5 | GoTab USD 15 | Hiboutik EUR 14.90 | Posso GBP 25 |
| Rank | USD | EUR | GBP |
|---|---|---|---|
| 1 | Rockbot USD 25 | HubRise EUR 35 | Erudus GBP 10 |
| 2 | Orders.co USD 29 | BipOrder EUR 59 | TotalCashPro GBP 39 |
| 3 | RestaurantSiteFinder USD 29 | gastronovi Office EUR 69 | Syrve GBP 49 |
| 4 | Restovax USD 29 | Kappino EUR 99 | No further product |
| 5 | Axial Shift USD 75 | No further product | No further product |
| Rank | USD | EUR | GBP |
|---|---|---|---|
| 1 | DairyCraft Pro USD 12.50 | iABAKO EUR 20 | RouteMagic GBP 29 |
| 2 | Rostoc USD 19 | ISAVIGNE EUR 25 | Breww GBP 29.99 |
| 3 | NAV Farm Slaughterhouse ERP USD 19.99 | Cropster EUR 26 | Bevica GBP 265 |
| 4 | Roastive USD 29 | Vitisoft EUR 39 | Unleashed GBP 269 |
| 5 | OpenPro ERP USD 44 | weclapp EUR 39 | CIM Software Food ERP GBP 313.50 |
| Rank | USD | EUR | GBP |
|---|---|---|---|
| 1 | Sling USD 2 | Tamigo EUR 15 | Planday GBP 2.99 |
| 2 | SpotOn Teamwork USD 3 | Combo (formerly Snapshift) EUR 68 | Just Tip GBP 8.99 |
| 3 | Deputy USD 5 | Skello EUR 79 | Trail GBP 32 |
| 4 | Homebase USD 30 | No further product | Rotaready Evo GBP 103 |
| 5 | Square Payroll USD 35 | No further product | No further product |